Search Profiles

You searched for applicants who:
And attended undergraduate college at C Irvine.

Your search generated: 36 results.

Search Again

User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb BabyGotPostBacc C Irvine 509 2.77 07/05/2017
fpo-table-avatar-thumb anteater8513 C Irvine 472 3.76 06/29/2014
fpo-table-avatar-thumb PhilosophytoMD C Irvine 511 3.21 06/05/2014
fpo-table-avatar-thumb cantaloupe C Irvine 516 3.36 07/04/2013
fpo-table-avatar-thumb duckyshrug C Irvine 509 1.00 07/23/2012
fpo-table-avatar-thumb syoung C Irvine 513 3.54 06/19/2012
fpo-table-avatar-thumb eunq C Irvine 520 3.94 06/10/2012
fpo-table-avatar-thumb apoptosis123 C Irvine 517 3.95 05/31/2011
fpo-table-avatar-thumb Ibn Rushd C Irvine 505 3.60 07/09/2009
fpo-table-avatar-thumb User #17405 C Irvine 511 3.56 2009